International Mathematical Olympiad Unofficial Country Rankings - IMO International Mathematical Olympiad  


[Note: The IMO is a competition for high school students. Although students compete individually, country rankings are obtained by adding the individual students' scores. As such, rankings by country are unofficial.]

Country Rank By Year



Country 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995
Albania 55 (57) 70 (23) 70 (25) 72 (20) 75 (17) 66 (34)   71 (15) 67 (15)  
Algeria               82 (3)    
Argentina 39 (92) 28 (91) 31 (96) 22 (103) 25 (88) 45 (63) 29 (97) 37 (94) 29 (80) 29 (129)
Armenia 36 (98) 43 (61) 67 (33) 53 (44) 20 (108) 39 (67) 26 (100) 34 (97) 34 (63) 32 (111)
Australia 27 (125) 26 (92) 26 (117) 25 (97) 16 (122) 15 (116) 13 (146) 9 (187) 23 (93) 21 (145)
Austria 59 (55) 59 (38) 56 (50) 55 (41) 39 (68) 29 (75) 48 (57) 43 (86) 42 (54) 43 (88)
Azerbaijan 47 (72) 40 (66) 65 (37) 73 (19) 64 (32) 66 (34) 54 (41) 55 (56) 58 (27) 64 (30)
Bangladesh                    
Belarus 13 (154) 19 (111) 14 (135) 12 (135) 7 (165) 6 (167) 19 (118) 17 (140) 21 (99) 26 (131)
Belgium 42 (86) 37 (70) 52 (58) 68 (25) 53 (51) 54 (51) 39 (71) 41 (88) 31 (75) 47 (83)
Bolivia               74 (13)    
Bosnia-Herzegovina 70 (40) 43 (61) 62 (42) 51 (47) 29 (78) 43 (65) 33 (88) 62 (45) 57 (30) 69 (18)
Brazil 21 (132) 26 (92) 21 (123) 16 (120) 48 (58) 29 (75) 30 (91) 26 (117) 52 (36) 44 (86)
Brunei         81 (8)          
Bulgaria 5 (194) 1 (227) 4 (167) 4 (185) 5 (169) 5 (170) 2 (195) 7 (191) 11 (136) 6 (207)
Canada 21 (132) 12 (119) 12 (142) 24 (100) 17 (112) 31 (74) 20 (113) 29 (107) 16 (111) 19 (153)
Chile               66 (28) 71 (10) 70 (14)
China 1 (220) 2 (211) 1 (212) 1 (225) 1 (218) 1 (182)   1 (223) 6 (160) 1 (236)
Colombia 29 (122) 39 (67) 37 (81) 42 (64) 44 (61) 49 (55) 41 (66) 27 (112) 46 (48) 38 (100)
Croatia 40 (89) 33 (80) 45 (70) 35 (76) 34 (73) 41 (66) 22 (110) 24 (121) 34 (63) 32 (111)
Cuba 78 (17) 76 (14) 39 (78) 26 (92) 44 (61) 27 (77) 67 (19) 40 (91) 66 (16) 55 (59)
Cyprus 63 (49) 70 (23) 68 (29) 34 (78) 64 (32) 64 (35) 56 (39) 80 (5) 69 (14) 58 (43)
Czech Republic 34 (109) 34 (79) 28 (115) 45 (57) 42 (65) 49 (55) 15 (135) 18 (139) 28 (83) 17 (154)
Denmark 68 (46) 66 (27) 55 (53) 68 (25) 61 (36) 54 (51) 66 (21) 57 (53) 48 (44) 49 (77)
Ecuador 81 (14) 77 (11) 82 (3) 83 (0) 74 (19)          
Estonia 44 (85) 54 (47) 40 (75) 37 (72) 58 (42) 69 (30) 43 (63) 53 (64) 55 (33) 56 (55)
Finland 63 (49) 55 (43) 38 (79) 63 (32) 52 (52) 43 (65) 63 (30) 34 (97) 39 (58) 36 (101)
France 38 (94) 24 (95) 19 (127) 28 (88) 48 (58) 33 (73) 26 (100) 32 (105) 36 (61) 30 (119)
Georgia 28 (123) 32 (86) 34 (84) 38 (71) 36 (72) 38 (68) 36 (78) 28 (109) 30 (78) 48 (79)
Germany 25 (130) 17 (112) 10 (144) 14 (131) 20 (108) 17 (108) 16 (129) 13 (161) 10 (137) 15 (162)
Greece 26 (126) 30 (88) 47 (62) 30 (86) 56 (46) 47 (57) 32 (90) 45 (75) 22 (95) 54 (66)
Guatemala     81 (4) 76 (12) 79 (11) 75 (19)   79 (7)    
Hong Kong 30 (120) 28 (91) 24 (120) 19 (107) 28 (80) 33 (73) 25 (102) 30 (106) 27 (84) 20 (151)
Hungary 7 (187) 10 (128) 12 (142) 21 (104) 9 (156) 11 (147) 3 (186) 2 (219) 3 (167) 5 (210)
Iceland 72 (35) 62 (33) 66 (36) 74 (18) 60 (37) 60 (41) 52 (42) 60 (48) 56 (31) 68 (19)
India 14 (151) 15 (115) 9 (156) 7 (148) 14 (132) 18 (107) 7 (174) 15 (146) 14 (118) 14 (165)
Indonesia 54 (61) 37 (70) 64 (38) 59 (36) 51 (54) 64 (35) 68 (16) 63 (44) 70 (11) 53 (68)
Iran 9 (178) 17 (112) 11 (143) 18 (111) 10 (155) 8 (159) 1 (211) 3 (217) 9 (143) 8 (202)
Ireland 66 (48) 74 (21) 70 (25) 63 (32) 69 (28) 62 (38) 58 (36) 68 (21) 61 (24) 61 (41)
Israel 15 (147) 21 (103) 18 (130) 17 (113) 11 (139) 25 (78) 24 (104) 22 (124) 15 (114) 13 (171)
Italy 49 (69) 49 (50) 33 (88) 46 (56) 50 (57) 23 (82) 38 (72) 48 (71) 25 (86) 26 (131)
Japan 8 (182) 9 (131) 16 (133) 13 (134) 15 (125) 13 (135) 14 (139) 12 (163) 11 (136) 9 (183)
Kazakhstan 21 (132) 12 (119) 16 (133) 6 (168) 24 (91) 35 (72) 35 (81) 46 (73) 64 (20) 57 (54)
Kuwait 84 (5) 80 (8) 83 (2) 81 (3) 78 (12) 78 (10) 76 (0) 76 (8) 75 (1) 73 (0)
Kyrgyzstan 52 (63) 49 (50) 75 (17) 79 (5) 76 (16) 76 (15) 69 (14) 75 (11) 67 (15) 65 (28)
Latvia 52 (63) 49 (50) 40 (75) 38 (71) 46 (60) 22 (86) 37 (74) 22 (124) 33 (66) 39 (97)
Liechtenstein                    
Lithuania 51 (65) 52 (49) 42 (74) 56 (39) 62 (34) 51 (54) 55 (40) 51 (67) 32 (68) 50 (74)
Luxembourg 71 (36) 69 (25) 79 (12) 80 (4) 53 (51) 71 (26) 65 (25)      
Macau 42 (86) 58 (40) 56 (50) 63 (32) 76 (16) 60 (41) 64 (29) 56 (55) 48 (44) 62 (33)
Macedonia 48 (71) 47 (54) 43 (73) 43 (59) 43 (63) 36 (71) 40 (69) 46 (73) 48 (44) 31 (117)
Malaysia 73 (34) 67 (26) 69 (26) 59 (36) 64 (32) 63 (37) 62 (32) 69 (19) 72 (9) 72 (1)
Mexico 37 (96) 41 (64) 46 (67) 46 (56) 32 (75) 52 (53) 44 (62) 32 (105) 53 (34) 58 (43)
Moldova 17 (140) 30 (88) 48 (60) 40 (70) 26 (84) 56 (50) 50 (45) 57 (53) 41 (55) 36 (101)
Mongolia 19 (135) 25 (93) 35 (82) 31 (79) 40 (67) 25 (78) 30 (91) 30 (106) 44 (49) 42 (91)
Morocco 41 (88) 55 (43) 63 (39) 52 (45) 55 (48) 57 (48) 52 (42) 60 (48) 65 (19) 24 (138)
Mozambique 82 (13)                  
Netherlands 61 (53) 64 (30) 54 (55) 54 (42) 46 (60) 31 (74) 44 (62) 37 (94) 59 (26) 45 (85)
New Zealand 58 (56) 55 (43) 35 (82) 44 (58) 62 (34) 52 (53) 49 (50) 48 (71) 37 (60) 46 (84)
Norway 59 (55) 42 (62) 44 (72) 50 (48) 57 (45) 39 (67) 61 (33) 44 (79) 37 (60) 52 (70)
Paraguay 82 (13) 82 (0) 80 (11) 82 (2)     72 (6) 76 (8)    
Peru 63 (49) 60 (37) 51 (59) 41 (67) 64 (32) 78 (10) 46 (60) 53 (64)    
Philippines 79 (16) 79 (9) 74 (18) 75 (16) 70 (23) 73 (24) 70 (11) 73 (14) 74 (8) 65 (28)
Poland 16 (142) 22 (102) 21 (123) 19 (107) 32 (75) 19 (104) 21 (112) 20 (125) 13 (122) 16 (161)
Portugal 77 (26) 73 (22) 78 (15) 78 (6) 72 (21) 70 (29) 72 (6) 71 (15) 63 (21) 67 (26)
Puerto Rico 69 (43) 70 (23) 75 (17)   81 (8)     76 (8)    
Romania 10 (176) 7 (143) 8 (157) 15 (129) 11 (139) 4 (173) 11 (155) 7 (191) 1 (187) 2 (230)
Russia 3 (205) 5 (167) 2 (204) 2 (196) 2 (215) 1 (182) 6 (175) 4 (202) 4 (162) 3 (227)
Saudi Arabia 85 (4)                  
Serbia and Montenegro 21 (132) 23 (101)                
Singapore 18 (139) 36 (71) 30 (112) 29 (87) 37 (71) 36 (71) 22 (110) 41 (88) 25 (86) 26 (131)
Slovakia 31 (119) 35 (77) 25 (119) 48 (54) 18 (111) 21 (88) 33 (88) 36 (96) 17 (108) 21 (145)
Slovenia 49 (69) 75 (18) 58 (46) 67 (27) 34 (73) 58 (46) 51 (44) 50 (70) 44 (49) 60 (42)
South Africa 33 (110) 45 (60) 32 (90) 36 (75) 27 (81) 27 (77) 28 (98) 39 (93) 43 (50) 41 (95)
South Korea 12 (166) 6 (157) 6 (163) 4 (185) 4 (172) 7 (164) 12 (154) 11 (164) 8 (151) 7 (203)
Spain 55 (57) 46 (59) 60 (44) 58 (37) 68 (29) 46 (60) 58 (36) 64 (39) 48 (44) 51 (72)
Sri Lanka 74 (33) 81 (4) 77 (16) 71 (21) 72 (21) 81 (6) 74 (5)   53 (34) 71 (10)
Sweden 46 (75) 48 (52) 48 (60) 68 (25) 31 (77) 41 (66) 47 (58) 19 (128) 40 (57) 35 (106)
Switzerland 55 (57) 67 (26) 60 (44) 57 (38) 40 (67) 24 (79) 57 (37) 57 (53) 62 (23) 39 (97)
Taiwan 6 (190) 16 (114) 7 (161) 9 (141) 8 (164) 9 (153) 5 (184) 14 (148) 20 (100) 12 (176)
Tajikistan                    
Thailand 35 (99) 19 (111) 21 (123) 22 (103) 29 (78) 47 (57) 42 (65) 52 (66) 47 (47) 34 (107)
Trinidad and Tobago 76 (29) 62 (33) 72 (22) 59 (36) 59 (40) 68 (33) 58 (36) 65 (30) 60 (25) 63 (32)
Tunisia 75 (31)   72 (22) 59 (36)   74 (22)        
Turkey 32 (118) 8 (133) 14 (135) 11 (136) 18 (111) 16 (109) 17 (122) 25 (119) 19 (104) 25 (134)
Turkmenistan 62 (52) 60 (37) 59 (45) 66 (29)   77 (13)     72 (9)  
U.S.A. 2 (212) 3 (188) 3 (171) 2 (196) 3 (184) 10 (150) 3 (186) 4 (202) 2 (185) 11 (178)
Ukraine 11 (174) 14 (118) 20 (124) 8 (143) 13 (135) 12 (136) 8 (166) 6 (195) 18 (105) 23 (140)
United Kingdom 20 (134) 10 (128) 27 (116) 31 (79) 22 (96) 20 (100) 17 (122) 16 (144) 5 (161) 10 (180)
Uruguay 67 (47) 65 (29) 84 (1) 77 (8) 70 (23) 72 (25) 70 (11) 69 (19)    
Uzbekistan 45 (79) 52 (49) 48 (60) 27 (91) 38 (70) 59 (42)   67 (23)    
Venezuela 80 (15) 78 (10) 52 (58) 49 (53) 79 (11) 80 (8) 75 (1) 81 (4)    
Vietnam 4 (196) 4 (172) 5 (166) 10 (139) 5 (169) 3 (177) 9 (158) 10 (183) 7 (155) 4 (220)
Yugoslavia     29 (114) 31 (79) 23 (93) 14 (130) 10 (156) 20 (125) 24 (87) 17 (154)

Camel Home Page Search IMO Home Page lassement des pays à titre officieux - OIM
For more information, or comments please email: imo@imo.math.ca